Bachelor of Computer Applications
Unlock the World of Technology with BCA: Ignite Your Passion for Computing and Build a Rewarding Career!
Overview
BCA (Bachelor of Computer Applications) is a comprehensive three-year undergraduate program that focuses on developing students' expertise in computer science and applications. It covers various aspects of computer programming, software development, database management, networking, and web technologies. The course aims to equip students with the necessary knowledge and skills to pursue careers in software development, system administration, data analysis, web development, and other related fields. Through a combination of theoretical knowledge and practical training, BCA provides students with a strong foundation in computer science and prepares them for the dynamic IT industry.
Eligibility: Class XII (or equivalent) in any discipline, with at least 50% marks in aggregate. Final year +2 students, who are expecting their results during 2023, can also apply.
Why BCA?
BCA offers a versatile skill set, industry-relevant curriculum, practical training, promising career prospects, and further education opportunities.
Enquiry Form
Please fill up the form below, providing us with the necessary details. Our dedicated team get in touch with you as soon as possible. We looking forward with you!
Faculty Members
Admission Process
Know the admission process and start your journey.
Fill up the application form.
Attend the PI round in person or virtual mode
Get the selection letter on line
Pay and confirm the admission into your choice based career in BBA/ BCA
For further details contact us
Course Structure
Course structure of UG Computer Application
(Effective from 2016 Admission Batch)
| SEM. | COURSE OPTED | COURSE NAME | CREDITS | |
|---|---|---|---|---|
| I | Ability Enhancement Course-1 | AEC-1 | 4 | |
| I | (Environmental Science) | |||
| I | Core Course-1 | Digital Logic | 4 | |
| I | Core Course-1 Practical | Digital Logic LAB | 2 | |
| I | Core Course-2 | Programming using C | 4 | |
| I | Core Course-2 Practical | Programming using C LAB | 2 | |
| I | Generic Elective/ Inter-disciplinary | GE/IC-1 | 4 | |
| I | Course -1 | (Principles of Management) | ||
| I | Generic Elective/ Inter-disciplinary | GE/IC -1 Tutorial/ LAB | 2 | |
| I | Course -1 Tutorial/Practical | (Principles of Management Tutorial) | ||
| II | Ability Enhancement Course-2 | AEC-2 | 4 | |
| II | (English/ MIL Communication) | |||
| II | Core Course-3 | Programming using C++ | 4 | |
| II | Core Course-3 Practical | Programming using C++ LAB | 2 | |
| II | Core Course-4 | Data Structure | 4 | |
| II | Core Course-4 Practical | Data Structure LAB | 2 | |
| II | Generic Elective/ | Inter- | GE/IC-2 | 4 |
| II | Disciplinary Course -2 | (Statistics) | ||
| II | Generic Elective/ Inter-disciplinary | GE/IC -2 Tutorial/ LAB | 2 | |
| II | Course-2 Tutorial /Practical | (Statistics LAB) | ||
| III | Core Course-5 | Computer Organization | 4 | |
| III | Core Course-5 Practical | Computer Organization LAB | 2 | |
| III | Core Course-6 | JAVA Programming | 4 | |
| III | Core Course-6 Practical | JAVA Programming LAB | 2 | |
| III | Core Course-7 | Discrete Mathematical Structures | 4 | |
| III | Core Course-7 Practical | Discrete Mathematical Structures LAB | 2 | |
| III | Skill Enhancement Course-1 | SEC-1 (Python Programming) | 4 | |
| III | Generic Elective/ Inter-disciplinary | GE/IC-3 | 4 | |
| III | Course -3 | (Business Accounting) | ||
| III | Generic Elective/ Inter-disciplinary | GE/IC -3 Tutorial/ LAB | 2 | |
| III | Course -3 Tutorial/Practical | (Business Accounting Tutorial) | ||
| IV | Core Course-8 | Operating System | 4 | |
| IV | Core Course-8 Practical | Operating System LAB | 2 | |
| IV | Core Course-9 | Computer Networks | 4 | |
| IV | Core Course-9 Practical | Computer Networks LAB | 2 | |
| IV | Core Course-10 | Database Systems | 4 | |
| IV | Core Course-10 Practical | Database Systems LAB | ||
| IV | Skill Enhancement Course-2 | SEC-2 (Android Programming) | 4 | |
| IV | Generic Elective/ Inter-disciplinary | GE/IC-4 | 4 | |
| IV | Course -4 | (Business Economics) | ||
| IV | Generic Elective/ Inter-disciplinary | GE/IC-4 Tutorial/ LAB | 2 | |
| IV | Course -4 Tutorial/Practical | (Business Economics Tutorial) | ||
| V | Core Course-11 | Web Technology | 4 | |
| V | Core Course-11 Practical | Web Technology LAB | 2 | |
| V | Core Course-12 | Software Engineering | 4 | |
| V | Core Course-12 Practical | Software Engineering LAB | 2 | |
| V | Discipline Specific Elective-1 | DSE-1 (Unix Programming) | 4 | |
| V | Discipline | Specific, Elective-1 | DSE-1 LAB/ Tutorial | 2 |
| V | Practical | (Unix Programming LAB) | ||
| V | Discipline Specific Elective-2 | DSE-2 (Data Mining) | 4 | |
| V | Discipline | Specific Elective-2 | DSE-2 LAB/ Tutorial | 2 |
| V | Practical | (Data Mining LAB) | ||
| VI | Core Course-13 | Computer Graphics | 4 | |
| VI | Core Course-13 Practical | Computer Graphics LAB | 2 | |
| VI | Core Course-14 | Numerical Techniques | 4 | |
| VI | Core Course-14 Practical | Numerical Techniques LAB | 2 | |
| VI | Discipline Specific Elective-3 | DSE-3 (Data Science) | 4 | |
| VI | Discipline | Elective-3 | DSE-3 LAB/ Tutorial | 2 |
| VI | Practical | (Data Science LAB) | ||
| VI | Discipline Specific Elective-4 | DSE-4 (Project Work / E-Commerce) | 6/4 |
FEE Structure for the session 2023-24
| Duration of Program | 3 years | OR (6 semesters) |
| Academic Fees per year | 50000 | Rupees fifty thousand only |
| Application Fees | 200 | Rupees two hundred only |
| University Registration Fees | As per University Rules | |
| Hostel Fees | Rs. 45000 | For one academic Year |
| Caution money for College | Rs. 1000 | For 1st academic Year only & refundable after completion of the program |
| Caution money for Hostel ( If applicable) | Rs. 1000 | For 1st academic Year only & refundable after completion of the program |
| Student Bag | Free | |
| 1st Semester Books | Free | |
| Lab Charges | Free | |
| Sports Charges | Free |
Salient Features
- There will be two semesters per academic year.
- Study materials will be provided by the Academy for 1st Semester.
- Students with 90% score in +2 examination will be provided scholarship worth 30% of the course/tuition fee only+. This offer will be continued if the student secures a minimum CGPA of 8.5 in each of the subsequent years.
- Meritorious Scholarship – topper of each the Academy program at the end of the year will get scholarship worth 30% of the course/tuition fee as scholarship+.
- The career advancement guidance like MBA coaching (CAT, XAT etc.), CA, CS, CIVIL SERVICES (IAS, IPS etc.) will be made available on campus (on payment basis)*.
- Student residences for boys and girls are available on campus with 24*7 wi-fi connectivity.
- Transport & Food facilities are available.
Special Note:
After registration and verification of original documents. The student has to apply for scholarship by following the H24 Scholarship guidelines.
* Subject to a minimum number of student enrollments; conditions apply.
Selection Process
- Final selection of the students shall be done purely on merit which shall be decided on the basis of academic performance in class 10 and class 12 examinations, and Personal Interview.
- The the Academy reserves the right to change the selection criteria in order to attract the best students of the country.
Scholarship Program
- Students with 90% score in +2 examination will be provided scholarship worth 30% of the course/tuition fee only+.
- Scholarship for the SC, ST, ECONOMICALLY BACKWARD/ MINORITY – 3 each/year/program with 30% of the course/tuition fee as scholarship for 1st year+.
- Meritorious Scholarship – topper of each the Academy program at the end of the year will get scholarship worth 30% of the course/tuition fee as scholarship+.
Future Recruiters
Our Future Recruiters
We are confident on the mission to be fulfilled within 3 years. We have tied up with few private and PSU sectors to recruit our students. However, our programs has many value added course to make them employable.
And many more corporates have been targeted to involve our students for future corporate training & placement purposes.